

| Classe A | 140 Classic | 17140 | Classe C | 180 K Classic | 30300 |
| 140 Elegance | 18940 | Break | 180 K Elegance | 32165 |
|
| 160 Classic | 18820 | 180 K Avantgarde | 36165 |
||
| 160 Elegance | 20625 | 200 K Classic | 32300 |
||
| 190 Elegance | 21520 | 200 K Elegance | 34165 |
||
| 210 Avantgarde | 27240 | 200 K Avantgarde | 38165 |
||
| 160 CDI Classic | 18900 | 240 Classic | 36100 |
||
| 160 CDI Elegance | 19995 | 240 Elegance | 37965 |
||
| 170 CDI Classic | 19160 | 240 Avantgarde | 41965 |
||
| 170 CDI Elegance | 20965 | 320 Classic | 40650 |
||
| Classe A | 140 Classic | 18290 | 320 Elegance | 42515 |
|
| Family | 140 Elegance | 20095 | 320 Avantgarde | 46515 |
|
| 160 Classic | 19970 | 32 AMG | 67800 |
||
| 160 Elegance | 21775 | 200 CDI Classic | 31000 |
||
| 190 Elegance | 22670 | 200 CDI Elegance | 32865 |
||
| 210 Avantgarde | 28390 | 200 CDI Avantgarde | 36865 |
||
| 170 CDI Classic | 20310 | 220 CDI Classic | 33100 |
||
| 170 CDI Elegance | 22115 | 220 CDI Elegance | 34965 |
||
| Coupé Sport | 180 K | 26650 | 220 CDI Avantgarde | 38965 |
|
| 200 K | 28850 | 270 CDI Classic | 36500 |
||
| 230 K | 31750 | 270 CDI Elegance | 38365 |
||
| 320 | 36200 | 270 CDI Avantgarde | 42365 |
||
| 220 CDI | 29350 | 30 CDI AMG | 56100 |
||
| 30 CDI AMG | 48250 | Classe E | 200 K Classic | 36900 |
|
| Classe C | 180 K Classic | 28500 | 200 K Elegance | 39050 |
|
| 180 K Elegance | 30365 | 200 K Avantgarde | 40450 |
||
| 180 K Avantgarde | 34365 | 240 Classic | 39600 |
||
| 200 K Classic | 30500 | 240 Elegance | 41750 |
||
| 200 K Elegance | 32365 | 240 Avantgarde | 43150 |
||
| 200 K Avantgarde | 36365 | 320 Pack Luxe Elegance | 54500 |
||
| 240 Classic | 34300 | 320 Pack Luxe Avantgarde | 55900 |
||
| 240 Elegance | 36165 | 500 Pack Luxe Elegance | 65800 |
||
| 240 Avantgarde | 40165 | 500 Pack Luxe Avantgarde | 67200 |
||
| 320 Classic | 38850 | 200 CDI Classic | 35200 |
||
| 320 Elegance | 40715 | 200 CDI Elegance | 37350 |
||
| 320 Avantgarde | 44715 | 200 CDI Avantgarde | 38750 |
||
| 32 AMG | 66000 | 220 CDI Classic | 37950 |
||
| 200 CDI Classic | 29200 | 220 CDI Elegance | 40100 |
||
| 200 CDI Elegance | 31065 | 220 CDI Avantgarde | 41500 |
||
| 200 CDI Avantgarde | 35065 | 270 CDI Classic | 40350 |
||
| 220 CDI Classic | 31300 | 270 CDI Elegance | 42500 |
||
| 220 CDI Elegance | 33165 | 270 CDI Avantgarde | 43900 |
||
| 220 CDI Avantgarde | 37165 | 320 CDI Classic | 45500 |
||
| 270 CDI Classic | 34700 | 320 CDI Elegance | 47650 |
||
| 270 CDI Elegance | 36565 | 320 CDI Avantgarde | 49050 |
||
| 270 CDI Avantgarde | 40565 | Classe E | 200 K Classic | 39750 |
|
| 30 CDI AMG | 54300 | Break | 200 K Elegance | 41900 |
| Classe E | 200 K Avantgarde | 43300 |
SL | 600 | 145400 |
| Break | 240 Classic | 42450 |
55 AMG | 139600 |
|
| 240 Elegance | 44600 |
CL | 500 Coupé | 111300 |
|
| 240 Avantgarde | 46000 |
600 Coupé | 145300 |
||
| 320 Pack Luxe Elegance | 57350 |
55 AMG | 144300 |
||
320 Pack Luxe Avantgarde |
58570 |
Classe M | ML 350 | 47300 |
|
| 220 CDI Classic | 40800 |
ML 500 | 63500 |
||
| 220 CDI Elegance | 42950 |
ML 55 AMG | 82600 |
||
| 220 CDI Avantgarde | 44350 |
ML 270 CDI | 43350 |
||
| 270 CDI Classic | 43200 |
ML 270 CDI BVA | 45410 |
||
| 270 CDI Elegance | 45350 |
ML 400 CDI | 63400 |
||
| 270 CDI Avantgarde | 48750 |
Vaneo | 1.6 82ch Trend | 20900 |
|
| 320 CDI Classic | 48350 |
1.6 82ch Family | 22400 |
||
| 320 CDI Elegance | 50500 |
1.6 82ch Ambiente | 22700 |
||
| 320 CDI Avantgarde | 51900 |
1.6 102ch Trend | 22350 |
||
| Classe S | 350 | 73500 |
1.6 102ch Family | 23850 |
|
| 350 Limousine | 77900 |
1.6 102ch Ambiente | 24150 |
||
| 430 | 89600 |
1.9 Trend | 23250 |
||
| 430 Limousine | 94000 |
1.9 Family | 24750 |
||
| 500 | 98100 |
1.9 Ambiente | 24900 |
||
| 500 Limousine | 102500 |
1.7 CDI 75ch Trend | 21850 |
||
| 600 Limousine | 141700 |
1.7 CDI 75 ch Family | 23350 |
||
| 55 AMG | 134500 |
1.7 CDI 75ch Ambiente | 23650 |
||
| 55 AMG Limousine | 138900 |
1.7 CDI 91ch trend | 22650 |
||
| 320 CDI | 69800 |
1.7 CDI 91ch Family | 24150 |
||
| 400 CDI | 93300 |
1.7 CDI 91ch Ambiente | 24450 |
||
| 400 CDI Limousine | 97700 |
Classe V | 230 Trend | 32200 |
|
| SLK | 200 K | 34000 |
230 Fashion | 36515 |
|
| 200 K BVA | 36045 |
230 Ambiente | 39730 |
||
| 230 K | 39000 |
220 CDI Trend | 32600 |
||
| 230 K BVA | 41045 |
220 CDI Fashion | 36915 |
||
| 320 | 43700 |
220 CDI Ambiente | 40130 |
||
| 320 BVA | 45745 |
||||
| 32 AMG | 64600 |
||||
| CLK | 200 K | 37650 |
|||
| 240 | 40800 |
||||
| 320 | 51600 |
||||
| 500 | 62350 |
||||
| 55 AMG | 87350 |
||||
| 270 CDI Elegance | 41500 |
||||
| CLK Cab | 200 K Elegance | 43550 |
|||
| 240 Elegance | 47000 |
||||
| 320 Elegance | 57800 |
||||
| 500 Elegance | 68550 |
||||
| 55 AMG | 93550 |
||||
| SL | 350 | 83300 |
|||
| 500 | 107900 |